| Date | Competition | Home | Away | ||
|---|---|---|---|---|---|
| Sep 12 | League | Queens Arms | 4.0 | The Star | 3.0 |
| Sep 18 | League | Lutterworth RBL | 4.0 | Queens Arms | 3.0 |
| Sep 26 | League | Queens Arms | 5.0 | White Hart | 2.0 |
| Oct 3 | League | New Plough Inn | 6.0 | Queens Arms | 1.0 |
| Oct 10 | League | Wigston Magna C.C. | 3.0 | Queens Arms | 4.0 |
| Oct 17 | Cup | Stoney Stanton S.C. A | 4.0 | Queens Arms | 3.0 |
| Oct 24 | League | Queens Arms | 2.5 | Bulls Head Broughton Astley | 4.5 |
| Oct 31 | League | South Wigston C.C. A | 5.0 | Queens Arms | 2.0 |
| Nov 7 | League | Queens Arms | 3.5 | Bulls Head Desford | 3.5 |
| Nov 14 | League | Queens Arms | 2.0 | Bulls Head Whetstone | 5.0 |
| Nov 28 | League | Queens Arms | 6.0 | Unicorn C | 1.0 |
| Dec 5 | League | The Plough | 3.0 | Queens Arms | 4.0 |
| Dec 12 | League | Queens Arms | 3.0 | The Star | 4.0 |
| Dec 19 | League | Queens Arms | 5.0 | Lutterworth RBL | 2.0 |
| Jan 2 | League | White Hart | 4.0 | Queens Arms | 3.0 |
| Jan 9 | League | Queens Arms | 6.0 | New Plough Inn | 1.0 |
| Jan 16 | League | Queens Arms | 0.5 | Wigston Magna C.C. | 6.5 |
| Jan 23 | League | Bulls Head Broughton Astley | 5.0 | Queens Arms | 2.0 |
| Feb 6 | League | Queens Arms | 6.0 | South Wigston C.C. A | 1.0 |
| Feb 13 | League | Bulls Head Desford | 3.0 | Queens Arms | 4.0 |
| Feb 27 | League | Queens Arms | 5.0 | Bulls Head Whetstone | 2.0 |
| Mar 5 | League | Unicorn C | 6.0 | Queens Arms | 1.0 |
| Mar 12 | League | Queens Arms | 3.0 | The Plough | 4.0 |
| P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|
| 22 | 10 |
1 |
11 | 75.5 | 78.5 | 21 |
| Player | Matches | Legs | Total | Wacks | High | Low | Average |
| Neil | 22 | 154 | 1270 | 16 | 75 | 43 | 8.25 |
| John | 18 | 126 | 1010 | 7 | 65 | 47 | 8.02 |
| Nod | 22 | 154 | 1221 | 14 | 74 | 46 | 7.93 |
| Steve | 18 | 126 | 995 | 10 | 65 | 44 | 7.90 |
| Paul | 20 | 140 | 1068 | 8 | 63 | 45 | 7.63 |
| Roy | 22 | 154 | 1144 | 6 | 63 | 44 | 7.43 |
| Tom | 20 | 140 | 1033 | 5 | 58 | 46 | 7.38 |
| Josh | 20 | 140 | 1011 | 2 | 67 | 40 | 7.22 |
| Player | Matches | Legs | Total | Wacks | High | Low | Average |
|---|---|---|---|---|---|---|---|
| Mark | 2 | 14 | 106 | 60 | 46 | 7.57 | |
| Gav | 2 | 14 | 104 | 2 | 61 | 43 | 7.43 |
| Stan | 6 | 42 | 306 | 2 | 58 | 48 | 7.29 |
| Mick S. | 7 | 49 | 356 | 2 | 56 | 45 | 7.27 |
| Gary | 3 | 21 | 107 | 1 | 41 | 27 | 5.10 |
|
|